Trailers
We have a large number of trailers in our fleet, both domestic and foreign semi-trailers and different types of trailers. Everything is available with or without openable sides, refrigerator/freezer (also multi-temperature) and with rear tail lift loader. We also offer dolly trailers from different manufacturers and models. As our customer, if you do not have the time and/or the possibility to collect or leave the vehicle in question, then we can deliver it to you at a specific place and time. Contact us for more information.
The price lists below are valid from 01-07-2022. Please note that tax, insurance, congestion charges, etc. will be added to the prices below. The same applies to fuel and VAT.
Brief facts about our trailers
- The hire period can be anything from 1 day (minimum charge is 3 days) to 1 year
- A wide variety of different types of semi-trailers, trailers and dolly trailers
- Our semi-trailers are available in both domestic or foreign dimensions
- Let us deliver/collect the trailer if you are unable to do so
- If your requirements change, then you can easily change the model or type you hire
- There is the opportunity to purchase the vehicle at the end of the hire period
- Our complete terms and conditions of hire will be provided when the hire agreement is signed
Inrikestrailer | Dag 1-3 | Dag 4-6 | 1 vecka | 1 månad |
---|---|---|---|---|
Vanlig | 660 kr/dygn | 600 kr/dygn | 4 025 kr/v | 14 155 kr/mån |
ÖBS | 800 kr/dygn | 725 kr/dygn | 4 870 kr/v | 17 125 kr/mån |
Kyl/frys | 1 110 kr/dygn | 1 020 kr/dygn | 6 795 kr/v | 23 905 kr/mån |
ÖBS + kyl/frys | 1 150 kr/dygn | 1 045 kr/dygn | 6 990 kr/v | 24 615 kr/mån |
Multitemp (tillägg) | +75 kr/dygn | +75 kr/dygn | +250 kr/v | +800 kr/mån |
Bakgavellyft (tillägg) | +75 kr/dygn | +75 kr/dygn | +300 kr/v | +1000 kr/mån |
Utrikestrailer | Dag 1-3 | Dag 4-6 | 1 vecka | 1 månad |
---|---|---|---|---|
Vanlig | 625 kr/dygn | 565 kr/dygn | 3 815 kr/v | 13 420 kr/mån |
ÖBS | 800 kr/dygn | 725 kr/dygn | 4 870 kr/v | 17 125 kr/mån |
Kyl/frys | 1 005 kr/dygn | 865 kr/dygn | 5 750 kr/v | 20 245 kr/mån |
ÖBS + kyl/frys | 1 150 kr/dygn | 1 045 kr/dygn | 6 990 kr/v | 24 615 kr/mån |
Multitemp (tillägg) | +75 kr/dygn | +75 kr/dygn | +250 kr/v | +800 kr/mån |
Bakgavellyft (tillägg) | +75 kr/dygn | +75 kr/dygn | +300 kr/v | +1000 kr/mån |
Släp (fullhöjd) | Dag 1-3 | Dag 4-6 | 1 vecka | 1 månad |
---|---|---|---|---|
Vanlig | 770 kr/dygn | 695 kr/dygn | 4 685 kr/v | 16 475 kr/mån |
ÖBS | 870 kr/dygn | 780 kr/dygn | 5 280 kr/v | 18 570 kr/mån |
ÖBS (5-axlig) | 935 kr/dygn | 840 kr/dygn | 5 650 kr/v | 19 945 kr/mån |
Kyl/frys | 1 105 kr/dygn | 1 000 kr/dygn | 6 735 kr/v | 23 695 kr/mån |
ÖBS + kyl/frys | 1 135 kr/dygn | 1 030 kr/dygn | 6 935 kr/v | 24 395 kr/mån |
Multitemp (tillägg) | +75 kr/dygn | +75 kr/dygn | +250 kr/v | +800 kr/mån |
Bakgavellyft (tillägg) | +75 kr/dygn | +75 kr/dygn | +300 kr/v | +1000 kr/mån |
Dolly | Dag 1-3 | Dag 4-6 | 1 vecka | 1 månad |
---|---|---|---|---|
Minimum 3 dagar | 280 kr/dygn | 230 kr/dygn | 1 645 kr/v | 6 630 kr/mån |
Skatt & Försäkring | Trailer | Släp | Dolly |
---|---|---|---|
Dygnsavgift | 38 kr/dygn | 80 kr/dygn | 80 kr/dygn |
“We have hired numerous different semi-trailers from RG Hyr over the years, it is always just as simple and smooth. As my driving changes from time to time I sometimes need to change the type of vehicle and it is never a problem.”